Schleswig-Holstein | ||
---|---|---|
Single chamber 30 bar | Diameter: 2,40m | Length: 3,00m |
Single chamber 30 bar | Diameter: 2,10m | Length: 8,00m |
Lower saxony | ||
---|---|---|
Single chamber 20 bar extended to twin chamber |
Diameter: 2,10m extended to triple chamber system |
Length: 8,00m |
Single chamber 30 bar | Diameter: 2,30m | Length: 6,30m |
Twin chamber 30 bar | Diameter: 2,40m | Length: 6,30m |
Twin chamber 30 bar | Diameter: 2,10m | Length: 12,50m |
Saxony | ||
---|---|---|
Single chamber 20 bar | Diameter: 2,00m | Length: 3,20m |
Twin chamber 30 bar | Diameter: 2,20m | Length: 6,50m |
Twin chamber 30 bar | Diameter: 2,10m | Length: 12,50m |
North Rhine Westphalia | ||
---|---|---|
Twin chamber 30 bar | Diameter: 2,40m | Length: 6,00m |
Single chamber 30 bar | Diameter: 2,20m | Length: 6,00m |
Twin chamber 30 bar | Diameter: 2,20m | Length: 7,00m |
Single chamber 30 bar | Diameter: 1,20m | Length: 3,00m |
Bavaria | ||
---|---|---|
Single chamber 20 bar | Diameter: 2,10m | Length: 3,80m |
Single chamber 20 bar | Diameter: 1,90m | Length: 6,00m |
Single chamber 30 bar | Diameter: 2,00m | Length: 5,20m |
Single chamber 30 bar | Diameter: 2,00m | Length: 5,20m |
Single chamber 20 bar extended to twin chamber |
Diameter: 2,20m | Length: 5,40m |
Twin chamber 20 bar | Diameter: 2,20m | Length: 11,00m |
Twin chamber 30 bar | Diameter: 2,20m | Length: 7,00m |
Twin chamber 30 bar | Diameter: 2,10m | Length: 8,20m |
Twin chamber 20 bar | Diameter: 2,10m | Length: 8,20m |
Austria | ||
---|---|---|
Single chamber 30 bar | Diameter: 1,60m | Length: 2,70m |
Single chamber 30 bar | Diameter: 2,40m | Length: 8,20m |
Belgium | ||
---|---|---|
Twin chamber 30 bar | Diameter: 2,40m | Length: 8,00m |
Switzerland | ||
---|---|---|
Single chamber 30 bar | Diameter: 2,30m | Length: 9,00m |
Italy | ||
---|---|---|
Triple chamber silo system 20 bar | Diameter: 2,20m | Height: 18,00m |
Turkey | ||
---|---|---|
Twin chamber 30 bar | Diameter: 1,90m | Length: 6,30m |